You are reading a single comment by @Alex and its replies. Click here to read the full conversation.
  • Here is the other one, v1.65

    Running onInit()...
    22 27 1 21.6793498992919921875
    22 27 2 22.6577320098876953125
    22 27 3 23.63539981842041015625
    22 27 4 24.6135311126708984375
    22 27 5 25.59200000762939453125
    22 27 6 26.56999301910400390625
    22 27 7 27.54819965362548828125
    22 27 8 28.5260028839111328125
    22 27 9 29.504459381103515625
    22 27 10 30.48296642303466796875
    22 27 11 31.460605621337890625
    22 27 12 32.4389801025390625
    22 27 13 33.4174594879150390625
    22 27 14 34.39554691314697265625
    22 27 15 35.373382568359375
    22 27 16 36.35190486907958984375
    22 27 17 37.33017826080322265625
    >["NONE","LSE","LSI","HSE"][((peek32(0x40021020)&768)>>8)]
    ="LSE"
    22 27 18 38.30799102783203125
    22 27 19 39.28640842437744140625
    22 27 20 40.26471233367919921875
    22 27 21 41.24311065673828125
    22 27 22 42.220947265625
    22 27 23 43.19915866851806640625
    22 27 24 44.17764949798583984375
    22 27 25 45.1553211212158203125
    22 27 26 46.13389301300048828125
    22 27 27 47.1121234893798828125
    22 27 28 48.09015178680419921875
    22 27 29 49.06807708740234375
    22 27 30 50.04666805267333984375
    22 27 31 51.024890899658203125
    22 27 32 51.99732208251953125
    22 27 33 52.96969318389892578125
    22 27 34 53.9417438507080078125
    22 27 35 54.91380405426025390625
    22 27 36 55.88543605804443359375
    22 27 37 56.85776805877685546875
    22 27 38 57.8298473358154296875
    22 27 39 58.8011150360107421875
    22 27 40 59.7736797332763671875
    22 27 41 60.7458362579345703125
    22 27 42 61.7172794342041015625
    22 27 43 62.68971729278564453125
    22 27 44 63.66189670562744140625
    22 27 45 64.63356304168701171875
    22 27 46 65.6055278778076171875
    22 27 47 66.57803249359130859375
    22 27 48 67.5496959686279296875
    22 27 49 68.52170467376708984375
    22 27 50 69.493465423583984375
    22 27 51 70.46565341949462890625
    22 27 52 71.4378414154052734375
    22 27 53 72.40976047515869140625
    22 27 54 73.38159942626953125
    22 27 55 74.3539581298828125
    22 27 56 75.32599544525146484375
    22 27 57 76.29769992828369140625
    22 27 58 77.26997280120849609375
    22 27 59 78.24228382110595703125
    22 28 0 79.2143840789794921875
    22 28 1 80.1859912872314453125
    22 28 2 81.15838527679443359375
    22 28 3 82.13042449951171875
    22 28 4 83.10216045379638671875
    22 28 5 84.07446765899658203125
    22 28 6 85.04660129547119140625
    22 28 7 86.0183620452880859375
    22 28 8 86.99079799652099609375
    22 28 9 87.96288013458251953125
    22 28 10 88.93489551544189453125
    22 28 11 89.9065151214599609375
    22 28 12 90.87888813018798828125
    22 28 13 91.85096645355224609375
    22 28 14 92.822284698486328125
    22 28 15 93.794811248779296875
    22 28 16 94.76702117919921875
    22 28 17 95.73899173736572265625
    22 28 18 96.71039485931396484375
    22 28 19 97.6830501556396484375
    22 28 20 98.6552276611328125
    22 28 21 99.62683391571044921875
    22 28 22 100.59920978546142578125
    22 28 23 101.5708065032958984375
    22 28 24 102.54278850555419921875
    22 28 25 103.5148906707763671875
    22 28 26 104.48648929595947265625
    22 28 27 105.4586944580078125
    22 28 28 106.43090152740478515625
    22 28 29 107.402645111083984375
    22 28 30 108.374965667724609375
    22 28 31 109.3471012115478515625
    22 28 32 110.31902313232421875
    22 28 33 111.2907810211181640625
    22 28 34 112.263031005859375
    22 28 35 113.23541259765625
    22 28 36 114.20707225799560546875
    22 28 37 115.179164886474609375
    22 28 38 116.15148448944091796875
    22 28 39 117.123111724853515625
    22 28 40 118.09561920166015625
    22 28 41 119.067718505859375
    22 28 42 120.03966426849365234375
    22 28 43 121.01142406463623046875
    22 28 44 121.9838428497314453125
    22 28 45 122.95589733123779296875
    22 28 46 123.92756175994873046875
    22 28 47 124.89993381500244140625
    22 28 48 125.871959686279296875
    22 28 49 126.843891143798828125
    22 28 50 127.81539154052734375
    22 28 51 128.7880573272705078125
    22 28 52 129.7601871490478515625
    22 28 53 130.73161220550537109375
    22 28 54 131.70409107208251953125
    22 28 55 132.676342010498046875
    22 28 56 133.647891998291015625
    22 28 57 134.6198272705078125
    22 28 58 135.59224605560302734375
    22 28 59 136.56395053863525390625
    22 29 0 137.5361194610595703125
    22 29 1 138.50775909423828125
    22 29 2 139.4799404144287109375
    22 29 3 140.45213985443115234375
    22 29 4 141.42403125762939453125
    22 29 5 142.39580821990966796875
    22 29 6 143.36806964874267578125
    22 29 7 144.34004116058349609375
    22 29 8 145.31172847747802734375
    22 29 9 146.283924102783203125
    22 29 10 147.25627994537353515625
    

    Also not correct, yet it shows in the getTime(), same as my stopwatch.
    The first espruino is v1.67.

    It seems to be much worse after I upload the code and type save(). If I just upload the code and manually call onInit() it it better. Here is the manually called onInit of the 1.67:

    22 27 1 62.04144763946
    22 27 2 63.01845932006
    22 27 3 63.99542236328
    22 27 4 64.97240543365
    22 27 5 65.94935226440
    22 27 6 66.92637348175
    22 27 7 67.90332508087
    22 27 8 68.88040161132
    22 27 9 69.85738754272
    22 27 10 70.83437252044
    22 27 11 71.81145000457
    22 27 12 72.78848361968
    22 27 13 73.76540756225
    22 27 14 74.74249744415
    22 27 15 75.71944808959
    22 27 16 76.69649982452
    22 27 17 77.67348861694
    22 27 18 78.65042209625
    22 27 19 79.62742900848
    22 27 20 80.60446739196
    22 27 21 81.58142375946
    22 27 22 82.55840396881
    22 27 23 83.53532123565
    22 27 24 84.51234245300
    22 27 25 85.48942184448
    22 27 26 86.46641731262
    22 27 27 87.44345855712
    22 27 28 88.42042732238
    22 27 29 89.39747524261
    22 27 30 90.37452411651
    22 27 31 91.35165119171
    22 27 32 92.31992244720
    22 27 33 93.28700923919
    22 27 34 94.25407695770
    22 27 35 95.22115898132
    22 27 36 96.18831157684
    22 27 37 97.15537548065
    22 27 38 98.12246131896
    22 27 39 99.08957481384
    22 27 40 100.05665969848
    22 27 41 101.02373504638
    22 27 42 101.99077320098
    22 27 43 102.95787715911
    22 27 44 103.92503166198
    22 27 45 104.89206600189
    22 27 46 105.85916900634
    22 27 47 106.82629871368
    22 27 48 107.79339790344
    22 27 49 108.76051902770
    22 27 50 109.72761917114
    22 27 51 110.69474792480
    22 27 52 111.66183185577
    22 27 53 112.62894058227
    22 27 54 113.59606552124
    22 27 55 114.56319427490
    22 27 56 115.53030586242
    22 27 57 116.49734687805
    22 27 58 117.46439456939
    22 27 59 118.43156623840
    22 28 0 119.39883327484
    22 28 1 120.36578750610
    22 28 2 121.33287811279
    22 28 3 122.30000400543
    22 28 4 123.26710796356
    22 28 5 124.23418426513
    22 28 6 125.20124530792
    22 28 7 126.16832637786
    22 28 8 127.13538837432
    22 28 9 128.10246276855
    22 28 10 129.06960964202
    22 28 11 130.03668880462
    22 28 12 131.00378131866
    22 28 13 131.97083473205
    22 28 14 132.93795204162
    22 28 15 133.90508079528
    22 28 16 134.87220001220
    22 28 17 135.83931541442
    22 28 18 136.80638217926
    22 28 19 137.77352046966
    22 28 20 138.74057006835
    22 28 21 139.70764160156
    22 28 22 140.67482089996
    22 28 23 141.64192008972
    22 28 24 142.60910320281
    22 28 25 143.57615947723
    22 28 26 144.54324245452
    22 28 27 145.51032924652
    22 28 28 146.47754764556
    22 28 29 147.44473648071
    22 28 30 148.41178321838
    22 28 31 149.37881755828
    22 28 32 150.34591579437
    22 28 33 151.31318759918
    >["NONE","LSE","LSI","HSE"][((peek32(0x40021020)&768)>>8)]
    ="LSI"
    22 28 34 152.28048610687
    >["NONE","LSE","LSI","HSE"][((peek32(0x40021020)&768)>>8)]
    ="LSI"
    22 28 35 153.24770450592
    22 28 36 154.21473979949
    22 28 37 155.18192100524
    22 28 38 156.14902687072
    22 28 39 157.11621379852
    22 28 40 158.08322429656
    22 28 41 159.05019569396
    22 28 42 160.01736259460
    22 28 43 160.98453330993
    22 28 44 161.95175552368
    22 28 45 162.91889667510
    22 28 46 163.88599586486
    22 28 47 164.85312747955
    22 28 48 165.82012844085
    22 28 49 166.78721332550
    22 28 50 167.75431919097
    22 28 51 168.72135639190
    22 28 52 169.68845653533
    22 28 53 170.65542411804
    22 28 54 171.62252998352
    22 28 55 172.58959102630
    22 28 56 173.55673122406
    22 28 57 174.52383327484
    22 28 58 175.49096393585
    22 28 59 176.45804309844
    22 29 0 177.42534351348
    22 29 1 178.39237117767
    22 29 2 179.35943412780
    22 29 3 180.32653617858
    22 29 4 181.29371166229
    22 29 5 182.26078987121
    22 29 6 183.22798061370
    22 29 7 184.19512653350
    22 29 8 185.16219806671
    22 29 9 186.12931823730
    22 29 10 187.09645080566
    

    This one is LSI again, I don't know why... Time is spot - on though!

About

Avatar for Alex @Alex started