You are reading a single comment by @Mi and its replies. Click here to read the full conversation.
  • Have you uploaded 4 separate logs, looks like 2 logs.

    yes, should be 4 different logs: 2 walks with two devices each.
    I see 4 attachments here, what do you see?

    Do you have the step counts recorded by the Bangle as well?

    No unfortunatly not. Will do this next time.
    But the numbers in harness look reasonalby:
    X_STEPS = 6, RAW_THRESHOLD = 14
    File, Expected, Simulated, Diff, %, (Original)
    210202a-Mi-walk1-b1-accellog2-Mi3=1609.c­sv, 1609, 1664, 55, 103.42 %, (1113)
    210202a-Mi-walk1-b2-accellog2-Mi3=1609.c­sv, 1609, 1473, -136, 91.55 %, (1590)
    210202b-Mi-walk2-b1-accellog5-Mi3=5593.c­sv, 5593, 5854, 261, 104.67 %, (2892)
    210202b-Mi-walk2-b2-accellog5-Mi3=5593.c­sv, 5593, 5450, -143, 97.44 %, (5665)
    TOTAL DIFFERENCE 331

    X_STEPS = 6, RAW_THRESHOLD = 16
    File, Expected, Simulated, Diff, %, (Original)
    210202a-Mi-walk1-b1-accellog2-Mi3=1609.c­sv, 1609, 1645, 36, 102.24 %, (1113)
    210202a-Mi-walk1-b2-accellog2-Mi3=1609.c­sv, 1609, 1423, -186, 88.44 %, (1590)
    210202b-Mi-walk2-b1-accellog5-Mi3=5593.c­sv, 5593, 5835, 242, 104.33 %, (2892)
    210202b-Mi-walk2-b2-accellog5-Mi3=5593.c­sv, 5593, 5383, -210, 96.25 %, (5665)
    TOTAL DIFFERENCE 372

    Just a quick manual test. Havent understood the auto search yet.

    You see that bangle1 (ankle) is closer to Mi3 than bangle2 (wrist) - but its not as clear and stable as I would have expected

About

Avatar for Mi @Mi started