• Rework the results table:

    ax ay az mx my mz m1x m1y m1z Tilt Heading Dip
    0.005 0.04 0.999 -0.039 0.34 0.94 -0.044 0.302 0.952 2.326 351.676 72.231
    0.054 0.06 0.997 0.02 0.369 0.929 -0.03 0.312 0.95 4.635 354.468 71.747
    0.046 0.062 0.997 0.01 0.356 0.934 -0.033 0.298 0.954 4.401 353.694 72.543
    0.089 0.071 0.994 0.022 0.361 0.932 -0.062 0.294 0.954 6.512 348.128 72.507
    0.068 0.02 0.998 -0.164 0.235 0.958 -0.228 0.216 0.949 4.036 313.42 71.701
    0.124 0.03 0.992 -0.143 0.244 0.959 -0.261 0.215 0.941 7.324 309.538 70.221
    0.092 0.043 0.995 -0.145 0.25 0.957 -0.232 0.208 0.95 5.818 311.918 71.825
    0.116 0.054 0.992 -0.138 0.266 0.954 -0.249 0.215 0.944 7.351 310.819 70.781
    0.089 0.054 0.995 -0.247 0.043 0.968 -0.332 -0.009 0.943 5.964 268.508 70.605
    0.077 0.042 0.996 -0.246 0.036 0.969 -0.32 -0.004 0.948 5.015 269.292 71.365
    0.089 0.062 0.994 -0.256 0.037 0.966 -0.341 -0.023 0.94 6.245 266.217 70.018
    0.076 0.059 0.995 -0.236 0.024 0.971 -0.309 -0.033 0.95 5.512 263.948 71.882
    0.116 0.04 0.992 -0.074 -0.217 0.973 -0.186 -0.256 0.949 7.038 216.003 71.568
    0.095 0.023 0.995 -0.089 -0.221 0.971 -0.182 -0.243 0.953 5.637 216.774 72.344
    0.075 0.032 0.997 -0.086 -0.205 0.975 -0.158 -0.237 0.959 4.659 213.743 73.46
    0.094 0.02 0.995 -0.094 -0.21 0.973 -0.186 -0.229 0.956 5.543 219.004 72.851
    -0.024 0.081 0.996 -0.035 -0.249 0.968 -0.012 -0.327 0.945 4.84 182.173 70.919
    -0.022 0.069 0.997 -0.035 -0.239 0.97 -0.014 -0.305 0.952 4.13 182.653 72.208
    -0.04 0.077 0.996 -0.034 -0.248 0.968 0.004 -0.322 0.947 4.976 179.263 71.195
    -0.047 0.06 0.997 -0.048 -0.248 0.968 -0.003 -0.306 0.952 4.4 180.514 72.177
    0.128 0.023 0.991 0.327 -0.174 0.929 0.205 -0.196 0.959 7.486 133.68 73.513
    0.147 0.006 0.989 0.365 -0.157 0.918 0.226 -0.162 0.961 8.46 125.583 73.858
    0.143 -0.022 0.99 0.38 -0.173 0.909 0.246 -0.152 0.957 8.292 121.771 73.191
    0.194 -0.018 0.981 0.4 -0.166 0.901 0.218 -0.149 0.965 11.208 124.264 74.7
    -0.098 -0.003 0.995 0.215 -0.012 0.976 0.31 -0.009 0.951 5.611 91.609 71.952
    -0.022 -0.032 0.999 0.238 -0.01 0.971 0.259 0.02 0.966 2.197 85.483 74.949
    -0.039 -0.01 0.999 0.234 0.013 0.972 0.272 0.023 0.962 2.312 85.191 74.17
    -0.068 -0.002 0.998 0.229 0.048 0.972 0.295 0.05 0.954 3.915 80.368 72.575
    -0.022 -0.017 1 0.046 0.24 0.97 0.067 0.257 0.964 1.589 14.58 74.577
    -0.022 -0.083 0.996 0.071 0.212 0.975 0.092 0.292 0.952 4.916 17.528 72.195
    0.021 -0.075 0.997 0.09 0.208 0.974 0.07 0.28 0.957 4.452 14.09 73.209
    0.003 -0.122 0.993 0.119 0.199 0.973 0.115 0.316 0.942 7.007 20.062 70.328
About