• Used a long cable to move magnetometer away from the table and computer with improved results.
    8 Gauss range
    11Jan2017
    LSM9DS1 long cable

    offset value axis xgain ygain zgain
    xoffset 1057.176483 x 0.970972836 -0.095223453 0.017179224
    yoffset 120.7727841 y 0.171154738 0.956653319 0.005190024
    zoffset 549.551664 z -0.000344029 -0.000125418 1
    Stat Value
    Mean 1805.82288
    Standard Error 2.302069588
    Median 1805.330298
    Mode #N/A
    Standard Deviation 20.20057865
    Sample Variance 408.0633778
    Kurtosis 0.449741028
    Skewness 0.019637359
    Range 97.68571284
    Minimum 1757.482648
    Maximum 1855.168361
    Sum 139048.3617
    Count 77
    COV 1.12%
    N x y z r x1 y1 z1 r1 error error^2
    0 481 -114 -1116 1220.578961 -1655867 -5512957.334 -4481757046 4481760743 -2241780074 5.02558E+18
    1 1150 82 -1248 1699.037375 -2393599 -4101041.62 -6041270293 6041272159 -3801291491 1.44498E+19
    2 1223 1763 1306 2511.87858 2783145 4445402.421 8208139517 8208141193 -5968160524 3.56189E+19
    3 -497 1005 1203 1644.458269 3815848 -550325.0282 9822473543 9822474300 -7582493631 5.74942E+19
    4 2030 1599 312 2602.891661 366043 3769985.976 2027116432 2027119971 212860697.9 4.53097E+16
    5 1109 -301 -1253 1700.144406 -2848644 -5140973.94 -7028156509 7028158967 -4788178298 2.29267E+19
    6 429 -1157 -545 1348.968124 -2266216 -7282210.964 -5081260925 5081266649 -2841285980 8.07291E+18
    7 52 -1187 -15 1188.233142 -1197310 -7126541.529 -2239969012 2239980669 0 0
    8 1509 892 -981 2008.757327 -1462570 -1017395.195 -3627393468 3627393906 -1387413237 1.92492E+18
    9 1607 1377 -648 2213.251454 -550865 914976.1828 -1241463461 1241463920 998516748.2 9.97036E+17
    10 2039 1361 -281 2467.549999 -669396 2212286.456 -919612333 919615237.6 1320365431 1.74336E+18
    11 1211 1171 -923 1920.85684 -656518 -727515.6291 -1916284327 1916284578 323696091.1 1.04779E+17
    12 418 1637 1422 2208.297308 3762777 2951937.793 10226948810 10226949928 -7986969260 6.37917E+19
    13 352 1627 1426 2191.919022 3836897 2821260.374 10372358286 10372359379 -8132378711 6.61356E+19
    14 -50 1486 -151 1494.488876 2257316 -809238.2217 4924569343 4924569927 -2684589258 7.20702E+18
    15 939 1372 -793 1841.997286 101834 -470986.6254 -209753014 209753567.5 2030227101 4.12182E+18
    16 1927 1686 409 2592.914576 724900 3973031.015 2885928000 2885930826 -645950157.2 4.17252E+17
    17 -32 1678 235 1694.677845 2949962 338386.0304 6888765729 6888766369 -4648785700 2.16112E+19
    18 1297 1908 182 2314.259493 1527991 3086982.486 4145556064 4145557495 -1905576826 3.63122E+18
    19 2097 1616 454 2686.071667 475455 4160036.49 2455909180 2455912749 -215932080.7 4.66267E+16
    20 -556 1068 236 1226.970252 2808457 -2082511.029 6449109003 6449109951 -4209129282 1.77168E+19
    21 -466 1183 1146 1711.712885 3941057 -144274.6037 10026168448 10026169224 -7786188555 6.06247E+19
    22 1754 1621 1246 2693.821264 1862825 4892237.013 6312980978 6312983148 -4073002480 1.65893E+19
    23 2161 45 -951 2361.429017 -3346358 -1987850.236 -7430868391 7430869410 -5190888742 2.69453E+19
    24 1370 1708 1416 2607.5314 2660189 4737898.003 8122950769 8122952586 -5882971918 3.46094E+19
    25 -376 489 -587 851.5080739 837574 -4584451.155 1266377324 1266385899 973594769.5 9.47887E+17
    26 1526 1354 -749 2173.244809 -601318 553490.6629 -1496994925 1496995148 742985520.5 5.52027E+17
    27 408 758 -1043 1352.359789 -338112 -3326583.487 -1601564975 1601568465 638412203.2 4.0757E+17
    28 2462 862 1451 2984.943718 234602 4525753.577 3288154671 3288157794 -1048177125 1.09868E+18
    29 1135 1979 568 2351.018928 2287251 3624842.703 6203839725 6203841206 -3963860537 1.57122E+19
    30 -611 409 1331 1520.579824 3333728 -2030604.264 8925017953 8925018807 -6685038138 4.46897E+19
    31 -450 -603 1254 1462.403843 1718497 -4425703.656 5429285478 5429287554 -3189306885 1.01717E+19
    32 2286 1349 901 2803.105064 428622 4545555.819 2966103310 2966106824 -726126155.4 5.27259E+17
    33 598 -485 2237 2365.79754 1747250 -732208.3364 7000183420 7000183676 -4760203008 2.26595E+19
    34 1100 -1207 1827 2450.464854 -315408 -2367095.8 2224668352 2224669634 15311034.96 2.34428E+14
    35 2565 461 -448 2644.32411 -2702145 570664.8623 -5320722523 5320723240 -3080742571 9.49097E+18
    36 -174 1541 178 1560.974375 2879685 -340738.7636 6629862586 6629863220 -4389882552 1.92711E+19
    37 -700 526 1097 1403.597164 3316100 -2272732.031 8570767797 8570768740 -6330788071 4.00789E+19
    38 -699 -193 940 1187.202594 2186967 -4335253.641 5968204807 5968206782 -3728226114 1.38997E+19
    39 1584 1159 -782 2112.785129 -968071 107951.3846 -2304459926 2304460132 -64479463.23 4.1576E+15
    40 1406 -1236 1693 2524.04061 -896372 -2140392.25 900192221 900195211.9 1339785457 1.79503E+18
    41 1326 1811 -121 2247.807376 1000608 2394331.492 2649974684 2649975955 -409995285.9 1.68096E+17
    42 -456 1301 749 1568.928934 3605094 -483732.4905 8815751912 8815752662 -6575771994 4.32408E+19
    43 -761 437 912 1265.635809 3053439 -2904155.285 7763145551 7763146695 -5523166026 3.05054E+19
    44 25 1341 -476 1423.194295 1583371 -1580481.75 3101342793 3101343600 -861362931.3 7.41946E+17
    45 2116 1514 209 2610.236196 23796 3533214.309 1191667249 1191672487 1048308182 1.09895E+18
    46 2183 266 1949 2938.510847 403512 3373582.734 4197506676 4197508051 -1957527382 3.83191E+18
    47 969 -4 2371 2561.370336 2073630 1326705.535 7962174568 7962174949 -5722194280 3.27435E+19
    48 832 -52 2327 2471.812493 2128986 901011.0785 7988609359 7988609694 -5748629025 3.30467E+19
    49 2158 959 -608 2438.505485 -1736301 866958.8605 -3571057200 3571057727 -1331077059 1.77177E+18
    50 1638 934 -908 2092.812462 -1480891 -572675.0196 -3540718745 3540719101 -1300738432 1.69192E+18
    51 821 1310 1917 2462.728162 3428256 3629272.403 10241084758 10241085975 -8001105306 6.40177E+19
    52 2220 1390 874 2761.227263 532055 4492006.001 3135161893 3135165156 -895184487.5 8.01355E+17
    53 2119 1382 -198 2537.575418 -641961 2537448.933 -735938824 735943478.4 1504037190 2.26213E+18
    54 -249 1355 -71 1379.516944 2430822 -1344846.092 5341571389 5341572111 -3101591443 9.61987E+18
    55 47 1240 -612 1383.60146 1260401 -2020448.989 2248630642 2248631903 -8651234.314 7.48439E+13
    56 -24 -44 -873 874.4375335 -641878 -5795536.348 -2150918337 2150926241 89054427.99 7.93069E+15
    57 -141 -809 -407 916.52114 -934354 -7149593.281 -2221788011 2221799711 18180957.7 3.30547E+14
    58 105 -1389 200 1407.247668 -1268621 -7190333.493 -2108617729 2108630370 131350298.6 1.72529E+16
    59 -158 959 -583 1133.372842 1184142 -3026900.242 2067914284 2067916838 172063830.3 2.9606E+16
    60 1045 1836 -175 2119.798575 1318984 1890898.208 3186098836 3186099670 -946119001.5 8.95141E+17
    61 2656 329 -355 2699.741099 -2876226 546643.9099 -5551041308 5551042080 -3311061411 1.09631E+19
    62 2783 418 64 2814.943872 -2414431 1675006.865 -4008488164 4008489241 -1768508572 3.12762E+18
    63 -801 499 533 1083.831629 2728394 -3439629.992 6585238109 6585239573 -4345258904 1.88813E+19
    64 -121 -1190 392 1258.731504 -495703 -6758716.115 -281175684 281257339.9 1958723329 3.8366E+18
    65 1790 1654 1142 2691.464285 1735883 4865270.691 5921807007 5921809260 -3681828591 1.35559E+19
    66 935 -1637 1115 2190.255465 -1527604 -4898399.044 -1294023939 1294034112 945946556.8 8.94815E+17
    67 2392 574 1629 2950.386585 159968 3976113.502 3333381785 3333384160 -1093403492 1.19553E+18
    68 1355 1923 335 2376.168975 1659256 3474806.948 4632299241 4632300841 -2392320173 5.7232E+18
    69 118 838 -831 1186.05607 383324 -3269728.886 124190111 124233738.3 2115746930 4.47639E+18
    70 2301 -1224 1134 2842.311207 -2670137 -1508863.429 -3341740176 3341741583 -1101760915 1.21388E+18
    71 93 1625 -112 1631.507891 2307303 -152990.882 5117959913 5117960435 -2877979767 8.28277E+18
    72 914 588 -1194 1614.551331 -1373273 -3142203.132 -3862053767 3862055289 -1622074621 2.63113E+18
    73 1457 421 -1209 1939.528551 -2287084 -2663776.435 -5683800959 5683802043 -3443821375 1.18599E+19
    74 29 -240 -861 894.2941351 -949562 -6178082.069 -2777485328 2777492361 -537511692.8 2.88919E+17
    75 1035 1729 -460 2066.946056 848867 1136466.219 1824721631 1824722182 415258486.3 1.7244E+17
    76 1280 1711 -378 2169.97811 618245 1642362.14 1501092802 1501093828 738886840.9 5.45954E+17
About